The IR303 receives up to 8 variables (float + status) via cyclical communication with the PROFIBUS DP class 1 Master and enables them on the LCD display. It works with any PROFIBUS DP mater and is ideal for applications with the TT383, 8-channel Profibus-PA temperature transmitter or any other Profibus equipment.
| Communication | Digital only. PROFIBUS PA, 31.25 Kbits/s voltage mode, according to IEC 61158-2. |
| Current Consumption | 12 mA from PROFIBUS PA network. |
| Function Blocks | 8 AO output blocks that receive the 8 variables+status via SetPoint (SP) that will be displayed on the LCD. On LCD display the mnemonics must be configured up to 5 characters. |
| Turn on Time | Approximately 10 seconds. |
| Humidity Limits | 0 to 100% RH. |
| Classified Area Certification | Explosion proof, weather proof and intrinsically safe (pending: CENELEC and FM Standards). |
| Indication | Optional 4½ digit LCD indicator. |
| Temperature Limits |
Operation: -40 to 85ºC (-40 to 185 ºF).
|
| Vibration Effect | Meets SAMA PMC 31.1. |
| Electromagnetic Interference Effect | Designed to comply with IEC 801. |
| Hardware | Physical: according to IEC 61158-2 and conformity with the FISCO model. |
| Electrical Connection | 1/2-14 NPT, PG 13.5 or M20 x 1.5. |
| Material of Construction | Injected low copper aluminum with polyester painting or 316 Stainless Steel housing, with Buna N O-rings on cover (NEMA 4X, IP67). |
| Mounting | With an optional bracket that can be installed on a 2" pipe or fixed on a wall or panel. |
| Weight |
Without mounting bracket: 93 kg |
IR303 applied on devices at difficult-access locations


|
(A) In some situations, the monitoring process by the user is hampered by the difficult access to the device. |
(B) The IR303 increases the user´s visibility, making the monitored variables easy to access. |